Comprehensive List of College Programs

Colleges & Degrees offers resources and information about programs and colleges across the United States. This list provides a simple way for you to scan through your options and quickly see how many degree programs are offered in each of the various subjects.

For those who are undecided about a potential field of study, this list can be a useful starting place as you begin to get a sense of what's out there, what's popular, and what might be a good fit for you. Click on the name of a program that interests you to learn more about that field and see more information about colleges and degrees that match your interests.

Looking for a Degree? Search over 226,000 programs:
ADVERTISEMENT
Program Colleges Degree Programs Exp. Job Growth Annual Salary
Air Traffic Control 314 849 6% $99,153
Anesthesia Technician 20 22 19% $74,932
Automotive Technology 801 1,841 17% $97,196
Aviation 314 849 6% $99,153
Biomedical Engineering 336 690 62% $124,368
Business 2,531 8,164 13 - 22% $99,620
CAD/Computer Aided Drafting 642 1,339 6% $94,602
Cardiac Sonography 0 0 24% $63,630
Cardiovascular Technician 80 101 29% $91,592
Christian Counseling 193 370 27-37% $52,631
Computer Animation 266 374 8% $58,420
Construction Management 452 765 17% $96,238
Cosmetology 767 1,008 --- $51,742
Crime Scene Investigation 268 422 6% $77,370
Criminal Justice 1,735 3,691 7 - 18% $77,351
Culinary Arts 529 890 -3% $51,742
Dental Hygiene 337 413 --- ---
Dialysis Technician 26 28 16% $91,592
Diesel Mechanic 309 464 15% $66,687
Fitness Trainer 945 1,612 24% ---
Forensic Science 268 422 6% $77,370
Gunsmithing 17 25 -6% $60,744
Healthcare Administration 1,319 2,743 22% $86,240
Healthcare Informatics 154 251 22% $74,932
Holistic Medicine 85 165 20% $82,343
Human Services 1,396 3,421 28% $67,692
Information Technology 1,299 3,104 17% ---
Jewelry Design 44 65 -5% $59,303
Laboratory Technician 630 849 13% $91,069
Law 248 724 10% $89,972
Marine Mechanic 42 50 21% $60,744
Medical Billing & Coding 472 598 22% $89,944
Medical Office Administration 549 805 12% $89,944
Meteorology 1 3 9% $89,820
Motorcycle Mechanic 32 38 21% $60,744
Music Production 143 216 10% $58,420
Network Administration 237 346 28% $75,587
Network Security 629 923 28% $75,587
Nutrition 719 1,596 20% $73,148
Occupational Therapy Assistant 221 226 41% $78,796
Office Management 1,035 2,271 15% $96,126
Patient Care Technician 115 147 31% $84,666
Personal Training 6 9 13% $31,720
Pharmacy 255 810 14% $110,792
Phlebotomy 314 317 27% $91,592
Photography 312 421 4% $68,087
Psychology 1,675 4,186 12% $83,100
Radiology Technician 65 79 28% $90,225
Respiratory Therapy 407 483 28% $89,299
Sports Medicine 4 5 21% $44,760
Substance Abuse Counseling 461 742 27% $74,138
Surgical Technician 418 553 19% $91,592
Technology Management 45 97 18% $75,512
Ultrasound Technician 1 1 44% ---
Veterinary Technician 336 562 52% $74,932
Video Game Design 9 21 8% $58,510
Vocational 699 1,811 15 - 20% $91,833
Web Design 514 716 22% $85,461
X-Ray Technician 10 13 28% $61,843

Our tuition numbers reflect data collected from the National Center for Education Statistics.

Recommendation rate refers to the percent of students who said they would recommend this school based on reviews submitted to our partner site, GradReports.com.
This indicates that a school has an annual tuition of $15,000 or less as reported to the National Center for Education Statistics or based on the school's website.