Comprehensive List of College Programs

Colleges & Degrees offers resources and information about programs and colleges across the United States. This list provides a simple way for you to scan through your options and quickly see how many degree programs are offered in each of the various subjects.

For those who are undecided about a potential field of study, this list can be a useful starting place as you begin to get a sense of what's out there, what's popular, and what might be a good fit for you. Click on the name of a program that interests you to learn more about that field and see more information about colleges and degrees that match your interests.

Looking for a Degree? Search over 223,000 programs:
ADVERTISEMENT
Program Colleges Degree Programs Exp. Job Growth Annual Salary
Air Traffic Control 310 842 6% $99,153
Anesthesia Technician 21 23 19% $74,932
Automotive Technology 797 1,834 17% $97,196
Aviation 310 842 6% $99,153
Biomedical Engineering 330 666 62% $124,368
Business 2,515 8,468 13 - 22% $99,620
CAD/Computer Aided Drafting 636 1,330 6% $94,602
Cardiac Sonography 0 0 24% $63,630
Cardiovascular Technician 77 98 29% $91,592
Christian Counseling 188 363 27-37% $52,631
Computer Animation 265 372 8% $58,420
Construction Management 448 761 17% $96,238
Cosmetology 766 1,007 --- $51,742
Crime Scene Investigation 259 409 6% $77,370
Criminal Justice 1,718 3,671 7 - 18% $77,351
Culinary Arts 522 881 -3% $51,742
Dental Hygiene 332 408 --- ---
Dialysis Technician 25 26 16% $91,592
Diesel Mechanic 308 463 15% $66,687
Fitness Trainer 916 1,555 24% ---
Forensic Science 259 409 6% $77,370
Gunsmithing 17 25 -6% $60,744
Healthcare Administration 1,313 2,697 22% $86,240
Healthcare Informatics 164 271 22% $74,932
Holistic Medicine 84 166 20% $82,343
Human Services 1,387 3,393 28% $67,692
Information Technology 1,279 3,000 17% ---
Jewelry Design 44 65 -5% $59,303
Laboratory Technician 609 817 13% $91,069
Law 240 697 10% $89,972
Marine Mechanic 41 49 21% $60,744
Medical Billing & Coding 468 590 22% $89,944
Medical Office Administration 542 791 12% $89,944
Meteorology 0 0 9% $89,820
Motorcycle Mechanic 31 37 21% $60,744
Music Production 144 218 10% $58,420
Network Administration 230 332 28% $75,587
Network Security 614 891 28% $75,587
Nutrition 700 1,546 20% $73,148
Occupational Therapy Assistant 214 219 41% $78,796
Office Management 1,030 2,262 15% $96,126
Patient Care Technician 115 147 31% $84,666
Personal Training 6 9 13% $31,720
Pharmacy 251 778 14% $110,792
Phlebotomy 312 315 27% $91,592
Photography 310 417 4% $68,087
Psychology 1,656 4,118 12% $83,100
Radiology Technician 64 77 28% $90,225
Respiratory Therapy 400 472 28% $89,299
Sports Medicine 3 3 21% $44,760
Substance Abuse Counseling 454 735 27% $74,138
Surgical Technician 409 542 19% $91,592
Technology Management 53 121 18% $75,512
Ultrasound Technician 0 0 44% ---
Veterinary Technician 329 549 52% $74,932
Video Game Design 9 18 8% $58,510
Vocational 695 1,798 15 - 20% $91,833
Web Design 509 711 22% $85,461
X-Ray Technician 11 14 28% $61,843

Our tuition numbers reflect data collected from the National Center for Education Statistics.

Recommendation rate refers to the percent of students who said they would recommend this school based on reviews submitted to our partner site, GradReports.com.
This indicates that a school has an annual tuition of $15,000 or less as reported to the National Center for Education Statistics or based on the school's website.