Network Administrators work with the design, construction, and maintenance of large computer systems. They are responsible for managing complex Local Area Networks (LAN) and Wide Area Networks (WAN) as well as intranet and Internet-based systems and network segments. All of this is done to support the information technology infrastructure of corporations, government agencies and other businesses that the network administrator works for.
Network administrators work in a wide range of settings from the IT department of the largest corporations to the smallest companies to government agencies. In all of these locations, administrators are responsible for installing and maintaining network hardware and software and evaluating system performance in order to address critical problems to allow for maximum capacity of network systems.
Although there are numerous levels of education available for network administration, most employers requires students to possess a Bachelor's Degree or better to begin work. Some place will hire network administrators with an Associates Degree or professional certification if they have relevant work experience to complement their education. Often, those who get an Associates Degree or Certification begin work as a Network Support Specialist first to gain relevant work experience before making it up to Network Administration. Bachelor's degree students can usually find work as a Network Administrator straight out of college.
Partner Colleges | Annual Tuition | Recommend Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Partner Colleges | |||||||||
Southern New Hampshire University Online | Annual Tuition $11,520 | Recommend Rate 100% (1 review) | |||||||
241 Programs, 1 in Network Administration
–
Campuses:
Online
|
|||||||||
Purdue University Global | Annual Tuition $10,645 - $16,267 | Recommend Rate Add Review | |||||||
160 Programs, 3 in Network Administration
–
Campuses:
Online
|
|||||||||
Capella University | Annual Tuition $13,998 | Recommend Rate Add Review | |||||||
217 Programs, 4 in Network Administration
–
Campuses:
Online
|
|||||||||
College | Annual Tuition | Recommend Rate | |||||||
Full List (232) | |||||||||
Abraham Lincoln University | Annual Tuition $7,500 | Recommend Rate Add Review | |||||||
Academy College | Annual Tuition $17,450 | Recommend Rate Add Review | |||||||
Albany Technical College | Annual Tuition $4,792 | Recommend Rate Add Review | |||||||
Alpena Community College | Annual Tuition $6,210 | Recommend Rate Add Review | |||||||
American Business and Technology University | Annual Tuition $14,940 | Recommend Rate Add Review | |||||||
American National University | Annual Tuition $11,466 | Recommend Rate Add Review | |||||||
American Public University System | Annual Tuition $6,880 | Recommend Rate Add Review | |||||||
Anoka-Ramsey Community College | Annual Tuition $5,022 | Recommend Rate Add Review | |||||||
Argosy University Online | Annual Tuition $18,084 | Recommend Rate Add Review | |||||||
Athens Technical College | Annual Tuition $4,820 | Recommend Rate Add Review | |||||||
Atlanta Technical College | Annual Tuition $4,882 | Recommend Rate Add Review | |||||||
Augusta Technical College | Annual Tuition $4,780 | Recommend Rate Add Review | |||||||
Baker College of Allen Park | Annual Tuition --- | Recommend Rate Add Review | |||||||
Baker College of Auburn Hills | Annual Tuition --- | Recommend Rate Add Review | |||||||
Baker College of Flint | Annual Tuition $8,640 | Recommend Rate Add Review | |||||||
Beckfield College | Annual Tuition $13,281 | Recommend Rate Add Review | |||||||
Bellevue University | Annual Tuition $7,050 | Recommend Rate 100% (1 review) | |||||||
Belmont Technical College | Annual Tuition $6,030 | Recommend Rate Add Review | |||||||
Bossier Parish Community College | Annual Tuition $8,580 | Recommend Rate Add Review | |||||||
Branford Hall Career Institute | Annual Tuition $11,250 - $16,357 | Recommend Rate 0% (1 review) | |||||||
Brookdale Community College | Annual Tuition $7,199 | Recommend Rate Add Review | |||||||
Broward College | Annual Tuition $8,875 | Recommend Rate Add Review | |||||||
Brown Mackie College | Annual Tuition $12,591 - $15,075 | Recommend Rate Add Review | |||||||
Brown Mackie College-Dallas | Annual Tuition $12,672 | Recommend Rate Add Review | |||||||
Bucks County Community College | Annual Tuition $11,138 | Recommend Rate Add Review | |||||||
Butler Community College | Annual Tuition $5,185 | Recommend Rate Add Review | |||||||
Butler County Community College | Annual Tuition $10,230 | Recommend Rate Add Review | |||||||
California College San Diego | Annual Tuition $16,968 | Recommend Rate 100% (1 review) | |||||||
Capella University | Annual Tuition $13,998 | Recommend Rate Add Review | |||||||
Career College of Northern Nevada | Annual Tuition $24,032 | Recommend Rate Add Review |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement by the school of this site.
This website also offers school data. With the exception of the recommend rate percentage (which is the average based on the student reviews submitted to our partner site GradReports), all of the data was collected in 2015-2017 from the National Center for Education Statistics or from an official representative of the school. The NCES is the primary governmental entity for gathering and presenting data related to education. The NCES data is updated annually as soon as it becomes available. The NCES does not release data into downloadable formats until it has been approved, so the most currently available data will not be for the most recent academic year. Salaries and job growth were collected in 2017-2018 from the Bureau of Labor Statistics.
Financial aid information applies to those students who qualify for financial aid.
Colleges and Degrees takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content.