This list includes information on 1,950 schools offering vocational programs and career training options. The school search sidebar helps you to narrow down your options based on the criteria that are important to you. You can filter by subject of interest, location, or degree level. In addition to comparing tuition rates and the number of programs offered by each school, you can click on a school’s name to learn more or contact a school that interests you.
![]() 19 Vocational Schools |
![]() 95 Vocational Programs |
![]() $19,159 Average Tuition |
School Name | Degree Programs | Annual Tuition | Recommend Rate |
---|---|---|---|
7 | $15,691 - $27,372 | 87% (294 reviews) | |
5 | $10,632 - $13,400 | 68% (649 reviews) | |
C | Degree Programs | Annual Tuition | Recommend Rate |
4 | $6,600 | 81% (160 reviews) | |
E | Degree Programs | Annual Tuition | Recommend Rate |
1 | $15,051 | 57% (7 reviews) | |
G | Degree Programs | Annual Tuition | Recommend Rate |
3 | $17,050 | 52% (462 reviews) | |
I | Degree Programs | Annual Tuition | Recommend Rate |
1 | $25,980 | 38% (8 reviews) | |
J | Degree Programs | Annual Tuition | Recommend Rate |
1 | $52,170 | 84% (19 reviews) | |
8 | $13,365 | 100% (4 reviews) | |
K | Degree Programs | Annual Tuition | Recommend Rate |
9 | $11,581 - $16,246 | 55% (365 reviews) | |
L | Degree Programs | Annual Tuition | Recommend Rate |
6 | $11,700 | 60% (258 reviews) | |
1 | $20,320 | 86% (7 reviews) | |
P | Degree Programs | Annual Tuition | Recommend Rate |
17 | Not Provided | 46% (133 reviews) | |
6 | Not Provided | 66% (166 reviews) | |
1 | $28,794 | 92% (51 reviews) | |
9 | $11,581 - $16,246 | 38% (68 reviews) | |
S | Degree Programs | Annual Tuition | Recommend Rate |
1 | $15,390 | 100% (3 reviews) | |
3 | $15,135 | 50% (2 reviews) | |
U | Degree Programs | Annual Tuition | Recommend Rate |
1 | $23,616 | 100% (14 reviews) |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement by the school of this site.
This website also offers school data. With the exception of the recommend rate percentage (which is the average based on the student reviews submitted to our partner site GradReports), all of the data was collected in 2016-2018 from the National Center for Education Statistics or from an official representative of the school. The NCES is the primary governmental entity for gathering and presenting data related to education. The NCES data is updated annually as soon as it becomes available. The NCES does not release data into downloadable formats until it has been approved, so the most currently available data will not be for the most recent academic year. Salaries and job growth were collected in 2018-2019 from the Bureau of Labor Statistics.
Financial aid information applies to those students who qualify for financial aid.
Colleges and Degrees takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content.