Partner Colleges | Annual Tuition | Recommend Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Partner Colleges | ||||||||||
Purdue University Global | $11,581 - $16,246 | 36% (121 reviews) | ||||||||
213 Programs, 1 in Medical Billing & Coding
–
Campuses:
Online
|
||||||||||
Trident University International | $9,240 | 75% (73 reviews) | ||||||||
95 Programs, 1 in Medical Billing & Coding
–
Campuses:
Online
|
||||||||||
Bryan University Online | $15,400 - $15,447 | 62% (13 reviews) | ||||||||
30 Programs, 3 in Medical Billing & Coding
–
Campuses:
Online
|
||||||||||
Full List | Annual Tuition | Recommend Rate | ||||||||
Full List (489) | ||||||||||
$11,545 | 44% (27 reviews) | |||||||||
$14,886 | 9% (11 reviews) | |||||||||
$7,912 | 26% (111 reviews) | |||||||||
$15,025 - $15,075 | 100% (1 review) | |||||||||
$13,850 | 77% (220 reviews) | |||||||||
$15,500 - $15,550 | 65% (231 reviews) | |||||||||
--- | 41% (66 reviews) | |||||||||
Not Provided | 50% (22 reviews) | |||||||||
$10,400 | 71% (17 reviews) | |||||||||
Not Provided | 60% (366 reviews) | |||||||||
Not Provided | 46% (145 reviews) | |||||||||
$16,964 | 27% (11 reviews) | |||||||||
$14,383 | 51% (72 reviews) | |||||||||
$17,000 - $25,000 | 40% (45 reviews) | |||||||||
$16,684 | 23% (106 reviews) | |||||||||
$6,540 | 48% (71 reviews) | |||||||||
$11,450 - $16,735 | 21% (58 reviews) | |||||||||
$12,950 - $33,939 | 21% (249 reviews) | |||||||||
$11,581 - $16,246 | 36% (121 reviews) | |||||||||
$32,275 | 40% (115 reviews) | |||||||||
$12,455 - $27,246 | 29% (132 reviews) | |||||||||
$11,250 - $16,357 | 28% (81 reviews) | |||||||||
$10,407 - $12,510 | 27% (95 reviews) | |||||||||
$15,765 - $20,465 | 33% (21 reviews) | |||||||||
$12,057 - $12,879 | 45% (225 reviews) | |||||||||
$14,467 - $17,327 | 17% (92 reviews) | |||||||||
$14,236 - $19,760 | 48% (40 reviews) | |||||||||
$30,175 | 46% (80 reviews) | |||||||||
$12,800 | 0% (12 reviews) | |||||||||
$13,975 - $54,125 | 20% (55 reviews) |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement by the school of this site.
This website also offers school data. With the exception of the recommend rate percentage (which is the average based on the student reviews submitted to our partner site GradReports), all of the data was collected in 2016-2018 from the National Center for Education Statistics or from an official representative of the school. The NCES is the primary governmental entity for gathering and presenting data related to education. The NCES data is updated annually as soon as it becomes available. The NCES does not release data into downloadable formats until it has been approved, so the most currently available data will not be for the most recent academic year. Salaries and job growth were collected in 2018-2019 from the Bureau of Labor Statistics.
Financial aid information applies to those students who qualify for financial aid.
Colleges and Degrees takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content.