This healthcare schools guide is designed to help you identify schools that suit your needs. With information on 3,100 schools offering healthcare programs, this list can be filtered to show only schools that offer the subject, location, or degree level you’re looking for. You can learn more about the programs each school offers by clicking on a school’s name. You can also request free information packets from the schools that meet your criteria. Just select your criteria on the left and start exploring the schools that meet your specifications.
![]() 73 Healthcare Schools |
![]() 1,116 Healthcare Programs |
![]() $25,887 Average Tuition |
School Name | Degree Programs | Annual Tuition | Recommend Rate |
---|---|---|---|
4 | $33,330 | 95% (20 reviews) | |
2 | $46,615 | 84% (31 reviews) | |
1 | $19,776 | 50% (4 reviews) | |
34 | $15,691 - $27,372 | 86% (346 reviews) | |
12 | $10,632 - $13,400 | 67% (667 reviews) | |
B | Degree Programs | Annual Tuition | Recommend Rate |
1 | $43,790 | 96% (26 reviews) | |
10 | $33,900 | 50% (10 reviews) | |
4 | $22,642 | 96% (28 reviews) | |
17 | $28,510 | Add Review | |
5 | $15,400 - $15,447 | 62% (13 reviews) | |
C | Degree Programs | Annual Tuition | Recommend Rate |
6 | $32,256 | 74% (19 reviews) | |
3 | $17,240 | Add Review | |
6 | $13,530 | 0% (3 reviews) | |
10 | $30,370 | 72% (18 reviews) | |
3 | $9,000 | 56% (61 reviews) | |
12 | $6,600 | 81% (166 reviews) | |
D | Degree Programs | Annual Tuition | Recommend Rate |
2 | $17,558 | 71% (14 reviews) | |
E | Degree Programs | Annual Tuition | Recommend Rate |
1 | $29,200 | 84% (32 reviews) | |
2 | $15,051 | 50% (8 reviews) | |
F | Degree Programs | Annual Tuition | Recommend Rate |
2 | $16,128 | 67% (82 reviews) | |
G | Degree Programs | Annual Tuition | Recommend Rate |
5 | $34,370 | 82% (44 reviews) | |
25 | $53,518 | 91% (57 reviews) | |
41 | $17,050 | 52% (497 reviews) | |
14 | $6,540 | 48% (71 reviews) | |
I | Degree Programs | Annual Tuition | Recommend Rate |
5 | $16,968 | 51% (106 reviews) | |
15 | $25,980 | 38% (8 reviews) | |
J | Degree Programs | Annual Tuition | Recommend Rate |
14 | $52,170 | 86% (22 reviews) | |
L | Degree Programs | Annual Tuition | Recommend Rate |
67 | $11,700 | 60% (280 reviews) | |
M | Degree Programs | Annual Tuition | Recommend Rate |
2 | $28,470 | 21% (24 reviews) | |
1 | $10,800 - $11,740 | 50% (4 reviews) | |
N | Degree Programs | Annual Tuition | Recommend Rate |
2 | $36,954 | 53% (15 reviews) | |
24 | $17,526 | 48% (217 reviews) | |
5 | $23,816 | 94% (16 reviews) | |
1 | $38,662 | 77% (26 reviews) | |
4 | $29,930 | 74% (35 reviews) | |
O | Degree Programs | Annual Tuition | Recommend Rate |
2 | $28,192 | Add Review | |
P | Degree Programs | Annual Tuition | Recommend Rate |
13 | Not Provided | 50% (22 reviews) | |
10 | Not Provided | 46% (145 reviews) | |
2 | Not Provided | 64% (180 reviews) | |
1 | Not Provided | 38% (93 reviews) | |
1 | $28,794 | 92% (52 reviews) | |
27 | $11,581 - $16,246 | 36% (121 reviews) | |
Q | Degree Programs | Annual Tuition | Recommend Rate |
9 | $33,532 | 100% (3 reviews) | |
R | Degree Programs | Annual Tuition | Recommend Rate |
5 | $10,935 | 46% (81 reviews) | |
18 | $17,288 | 61% (18 reviews) | |
3 | $39,820 | Add Review | |
6 | $41,310 | 100% (11 reviews) | |
S | Degree Programs | Annual Tuition | Recommend Rate |
10 | $39,820 | 86% (14 reviews) | |
3 | $43,880 | 86% (7 reviews) | |
11 | $22,220 | 67% (99 reviews) | |
3 | $33,560 | 57% (7 reviews) | |
4 | $33,380 | 100% (1 review) | |
4 | $27,439 | Add Review | |
6 | $40,588 | 92% (13 reviews) | |
18 | $18,000 | 100% (3 reviews) | |
24 | $11,520 | 61% (345 reviews) | |
4 | $27,750 | 100% (1 review) | |
T | Degree Programs | Annual Tuition | Recommend Rate |
5 | $18,925 | 92% (13 reviews) | |
1 | $17,446 | 90% (31 reviews) | |
3 | $9,240 | 75% (73 reviews) | |
U | Degree Programs | Annual Tuition | Recommend Rate |
7 | $15,500 - $15,550 | 65% (231 reviews) | |
6 | $33,150 | 97% (38 reviews) | |
10 | $27,720 | Add Review | |
14 | $43,310 | 80% (5 reviews) | |
6 | $18,626 | 100% (8 reviews) | |
11 | $16,200 | 50% (8 reviews) | |
15 | $20,676 | 21% (28 reviews) | |
W | Degree Programs | Annual Tuition | Recommend Rate |
52 | Not Provided | 49% (524 reviews) | |
13 | $8,700 | 100% (13 reviews) | |
1 | $29,150 | 100% (2 reviews) | |
3 | $26,435 - $34,635 | 33% (9 reviews) | |
8 | $6,070 | 72% (638 reviews) | |
4 | $44,166 | 100% (5 reviews) |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement by the school of this site.
This website also offers school data. With the exception of the recommend rate percentage (which is the average based on the student reviews submitted to our partner site GradReports), all of the data was collected in 2016-2018 from the National Center for Education Statistics or from an official representative of the school. The NCES is the primary governmental entity for gathering and presenting data related to education. The NCES data is updated annually as soon as it becomes available. The NCES does not release data into downloadable formats until it has been approved, so the most currently available data will not be for the most recent academic year. Salaries and job growth were collected in 2018-2019 from the Bureau of Labor Statistics.
Financial aid information applies to those students who qualify for financial aid.
Colleges and Degrees takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content.